Architecture Decision Records¶
Architecture Decision Records (ADRs) capture important architectural decisions along with their context and consequences.
Status Legend¶
| Status | Description |
|---|---|
| Draft | Under initial development, not yet ready for review |
| Proposed | Ready for review and discussion |
| Accepted | Approved for implementation |
| Rejected | Evaluated but not accepted |
| Deprecated | No longer relevant or recommended |
| Superseded | Replaced by a newer ADR |
ADR Index¶
| Date | Title | Status |
|---|---|---|
| 2025-12-19 | Prompt Modularization | Accepted |
| 2026-01-02 | Langfuse Folder Hierarchy | Accepted |
| 2026-01-31 | Unified Configuration System | Proposed |
| 2026-03-04 | Agentic Development Pipeline | Draft |
| 2026-03-12 | Website Boundaries and Host Routing | Proposed |
| 2026-03-17 | LLM Routing Architecture | Draft |
| 2026-03-18 | Templated AI Sections and Action Bindings | Draft |
| 2026-03-26 | Subdomain Tenant Split via Explicit Domain Registration | Accepted |
| 2026-05-08 | Backoffice Analytics — Layered Architecture in Postgres | Draft |
| 2026-06-11 | Productized Website Scraping Pipeline for Client Onboarding | Draft |
| 2026-06-11 | Linear-Agents Relay Tracker for the Factory Orchestrator | Accepted |
Creating a New ADR¶
- Copy the ADR template
- Name the file:
YYYY-MM-DD-short-title.md - Fill in all sections
- Set status to Draft or Proposed
- Add entry to this index
- Submit for review